Kenya’s national schools represent the pinnacle of academic excellence and educational prestige in the country. Join us as we uncover the institutions that have set the standard for academic excellence in cluster groups.
No | Code | School Name | County | Cluster | Type |
1 | 20400006 | Pangani High School | Nairobi | C1 | Girls |
2 | 15300002 | Meru School | Meru | C1 | Boys |
3 | 3100001 | Mama Ngina Girls | Mombasa | C1 | Girls |
4 | 40700002 | Kisii High School | Kisii | C1 | Boys |
5 | 42700005 | Maranda High School | Siaya | C1 | Boys |
6 | 8200007 | Kagumo High | Nyeri | C1 | Boys |
7 | 10200008 | Murang’a High | Murang’a | C1 | Boys |
8 | 38600003 | Bunyore Girls High School | Vihiga | C1 | Girls |
9 | 37600001 | Kakamega School | Kakamega | C1 | Boys |
10 | 44700006 | Kanga High School | Migori | C1 | Boys |
11 | 12300001 | Machakos Boys High School | Machakos | C1 | Boys |
12 | 18300003 | Makueni Boys High School | Makueni | C1 | Girls |
13 | 41700004 | Asumbi Girls High School | Homabay | C1 | Girls |
14 | 1100004 | Bura High School | TaitaTaveta | C1 | Girls |
15 | 19300004 | Chogoria Girls High School | Tharaka Nithi | C1 | Girls |
16 | 45800001 | Garissa High School | Garissa | C1 | Boys |
17 | 7200009 | Karima Girls High School | Nyandarua | C1 | Girls |
18 | 29500006 | Kapsabet Boys High School | Nandi | C1 | Boys |
19 | 24500004 | Saint Teresa Tar Tar | West Pokot | C1 | Girls |
20 | 34500010 | Saint Patricks High School | Elgeyo Marakwet | C1 | Boys |
21 | 23500003 | St Bridgits Girls Kiminini | Kakamega | C1 | Girls |
22 | 40700003 | Nyabururu Girls High School | Kisii | C1 | Girls |
23 | 36600004 | Friends Kamusinga High School | Bungoma | C1 | Boys |
24 | 36600002 | Lugulu Girls High School | Bungoma | C1 | Girls |
25 | 31500011 | Moi Girls Isinya | Kajiado | C1 | Girls |
26 | 7200014 | Nyandarua High School | Nyandarua | C2 | Mixed |
27 | 30500021 | Nanyuki High School | Laikipia | C2 | Boys |
28 | 43700012 | Sironga Girls High School | Nyamira | C2 | Girls |
29 | 18300016 | Mbooni Girls Secondary School | Makueni | C2 | Girls |
30 | 46800003 | Wajir High School | Wajir | C2 | Boys |
31 | 16300014 | Moyale Secondary School | Marsabit | C2 | Boys |
32 | 22500024 | Kisima Girls High School | Samburu | C2 | Girls |
33 | 29500025 | St Joseph Girls High School | Nandi | C2 | Girls |
34 | 46800004 | Wajir Girls Secondary School | Wajir | C2 | Girls |
35 | 44700011 | Moi Nyabohanse Girls High School | Migori | C2 | Girls |
36 | 31500026 | Oloolaiser High School | Kajiado | C2 | Boys |
37 | 5100010 | Ngao Girls Secondary School | Tana River | C2 | Girls |
38 | 6100012 | Mpeketoni Secondary School | Lamu | C2 | Boys |
39 | 12300013 | Kathiani Girls High School | Machakos | C2 | Girls |
40 | 35600008 | SA Kolanya Secondary School | Busia | C2 | Girls |
41 | 47800006 | Moi Girls Secondary School | Marsabit | C2 | Girls |
42 | 28500006 | Kabianga High School | Kericho | C2 | Boys |
43 | 21500021 | Turkana Girls High Schoool | Turkana | C2 | Girls |
44 | 25500023 | Tenwek High School | Bomet | C2 | Boys |
45 | 5100009 | Hola Boys Secondary Shool | Tana River | C2 | Boys |
46 | 6100011 | Lamu Girls Secondary School | Lamu | C2 | Girls |
47 | 4100008 | Bahari Girls Secondary Schoool | Kilifi | C2 | Girls |
48 | 17300015 | Garbatulla High School | Isiolo | C2 | Boys |
49 | 24500022 | Chewoyet High School | West Pokot | C2 | Boys |
50 | 11200001 | Alliance High School | Kiambu | C3 | Boys |
51 | 11200002 | Alliance Girls High School | Kiambu | C3 | Girls |
52 | 11200004 | Limuru Girls High School | Kiambu | C3 | Girls |
53 | 11200005 | Loreto High School Limuru | Kiambu | C3 | Girls |
54 | 11200003 | Mangu High School | Kiambu | C3 | Boys |
55 | 11200006 | Mary Hill Girls High School | Kiambu | C3 | Boys |
56 | 20400001 | Lenana School | Nairobi | C3 | Boys |
57 | 20400008 | Moi Forces Academy | Nairobi | C3 | Boys |
58 | 20400002 | Nairobi School | Nairobi | C3 | Boys |
59 | 1100003 | Kenyatta High School | Nairobi | C3 | Boys |
60 | 20400004 | Starehe Boys Centre | Nairobi | C3 | Boys |
61 | 20400009 | Starehe Girls Centre | Nairobi | C3 | Girls |
62 | 20400003 | Kenya High School | Nairobi | C3 | Boys |
63 | 27500009 | Nakuru Girls High School | Nakuru | C3 | Girls |
64 | 27500002 | Nakuru Boys High School | Nakuru | C3 | Boys |
65 | 27500007 | Moi Forces Academy Lanet | Nakuru | C3 | Girls |
66 | 27500008 | Utumishi High School | Nakuru | C3 | Boys |
67 | 27552001 | Moi Kabarak School | Nakuru | C3 | Boys |
68 | 26509126 | Segero Adventist High School | Uasin Gishu | C3 | Boys |
69 | 26500001 | Moi Girls High School | Uasin Gishu | C3 | Girls |
70 | 44739104 | St Albert Ulanda | Migori | C3 | Girls |
71 | 9200012 | Baricho High School | Kirinyaga | C4 | Boys |
72 | 9200011 | Kabare High School | Kirinyaga | C4 | Girls |
73 | 8200010 | Bishop Gatimu Ngandu Girls | Nyeri | C4 | Girls |
74 | 10200013 | Mugoiri Girls High School | Muranga | C4 | Girls |
75 | 14300011 | Siakago Girls High Schoool | Embu | C4 | Girls |
76 | 15300012 | St Marys Girls Igoji High School | Meru | C4 | Girls |
77 | 19300010 | Ikuu Boys High School | Tharaka Nithi | C4 | Boys |
78 | 17300009 | Isiolo Girls High School | Isiolo | C4 | Girls |
79 | 38600006 | Chavakali High School | Vihiga | C4 | Boys |
80 | 30500020 | Njonjo Girls High School | Laikipia | C4 | Girls |
81 | 21500012 | Lodwar Boys High School | Turkana | C4 | Boys |
82 | 3100007 | Shimo la Tewa High School | Mombasa | C4 | Boys |
83 | 32500015 | Ole Tipis Girls High School | Narok | C4 | Girls |
84 | 13300007 | Kitui High School | Kitui | C4 | Boys |
85 | 2100005 | Kwale High School | Kwale | C4 | Boys |
86 | 2100006 | Matuga Girls High School | Kwale | C4 | Girls |
87 | 43700008 | Nyambaria High School | Nyamira | C4 | Boys |
88 | 45800002 | Nep Girls High School | Garissa | C4 | Girls |
89 | 42700007 | Ngiya Girls High School | Siaya | C4 | Girls |
90 | 39700009 | Kisumu Girls High School | Kisumu | C4 | Girls |
91 | 34500017 | Moi Kapsowar Girls High School | Uasin Gishu | C4 | Girls |
92 | 16300008 | Moi Girls Secondary School | Marsabit | C4 | Girls |
93 | 22500013 | Maralal High School | Samburu | C4 | Boys |
94 | 41700010 | Mbita High School | HomaBay | C4 | Boys |
95 | 35600007 | Butula Boys High School | Bungoma | C4 | Boys |
96 | 32500016 | Kilgoris Boys Secondary School | Boys | C4 | Boys |
97 | 25500019 | Kaplong Girls Secondary School | Bomet | C4 | Girls |
98 | 37600005 | Butere Girls High School | Kakamega | C4 | Girls |
99 | 33500018 | Baringo Boys High School | Baringo | C4 | Boys |
100 | 23500014 | St Joseph Boys High School | Kitale | C4 | Boys |
Please Check Out: